Please use this identifier to cite or link to this item:
http://18.140.70.100:8080/xmlui/handle/123456789/38528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Owner & Seal : Muhammad Bin Al-Hassoun Bin Muhammad Bin Ali Maddah & Of Maulana Sheikh Nooruddin. | - |
dc.contributor.author | Shaikh Mohaiyuddin Ibne Arbi | - |
dc.contributor.other | Scriber : Undefined | - |
dc.date.accessioned | 2025-05-03T12:32:39Z | - |
dc.date.available | 2025-05-03T12:32:39Z | - |
dc.date.created | Undefined | - |
dc.identifier | Recordnumber : 631 | - |
dc.identifier.uri | http://18.140.70.100:8080/xmlui/handle/123456789/38528 | - |
dc.description | آغاز : الحمد لله الذي اوجد الاشياء عن عدم | - |
dc.description | اختتام : غفر الله له ولوالديه ولجميع المسلمين . | - |
dc.description | Remarks : it is not known in which year muhammad bin usman bin umar al-balkhi comprised and wrote al-wafi. the commentator of wafi says that, when he went to gujarat from egypt, he found the book wafi (a book of nahw) was very popular, but it was difficult for them to understand some obscure parts of the book. so people requested him to write down the commentary of wafi. meanwhile, he became ill, so he left gujarat and came to ahsanabad. when sultan shahabuddin ahmed shah came to rule, he kept his promise and prepared this commentary of the book. he started the commentary in 'jazira al-maha'im' in the month of ramzan. | - |
dc.format | Image/JPG/JPEG | - |
dc.format.extent | Size: 19 X 34.5; Lines: 31; Folios: 212 | - |
dc.language.iso | Arabic | - |
dc.source | Hazrat Pir Mohammed Shah Dargah Library and Research Centre | - |
dc.subject | Tasawwuf (Sufism) | - |
dc.subject | تصوف | - |
dc.title | Al Fatuhatul Makkiyat Fi Maretatul Israrul Malekiyah Val Malakiyah (Al Juzvu Avval) | - |
dc.title.alternative | الفتوحات المكية في معرفة اسرارالمالكية والملكية (الجزء الأول ) | - |
dc.type | Manuscript | - |
Appears in Collections: | Manuscripts |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.